Usage Statistics for lylong

Summary Period: February 2010
Generated 13-Mar-2010 07:55 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 565
Total Files 81
Total Pages 492
Total Visits 113
Total kB Files 926
Total kB In 0
Total kB Out 0
Total Unique Sites 73
Total Unique URLs 42
Total Unique Referrers 33
Total Unique User Agents 40
. Avg Max
Hits per Hour 23 71
Hits per Day 565 565
Files per Day 81 81
Pages per Day 492 492
Visits per Day 113 113
kB Files per Day 926 926
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81
Code 301 - Moved Permanently 2
Code 302 - Found 454
Code 304 - Not Modified 8
Code 404 - Not Found 20

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 565 100.00% 81 100.00% 492 100.00% 113 100.00% 73 100.00% 926 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 21 21 3.72% 11 11 13.58% 20 20 4.07% 30 30 3.25% 0 0 0.00% 0 0 0.00%
9 50 50 8.85% 23 23 28.40% 18 18 3.66% 157 157 16.95% 0 0 0.00% 0 0 0.00%
10 36 36 6.37% 11 11 13.58% 36 36 7.32% 81 81 8.80% 0 0 0.00% 0 0 0.00%
11 27 27 4.78% 1 1 1.23% 26 26 5.28% 14 14 1.56% 0 0 0.00% 0 0 0.00%
12 71 71 12.57% 1 1 1.23% 71 71 14.43% 159 159 17.15% 0 0 0.00% 0 0 0.00%
13 55 55 9.73% 32 32 39.51% 22 22 4.47% 184 184 19.89% 0 0 0.00% 0 0 0.00%
14 4 4 0.71% 0 0 0.00% 4 4 0.81% 2 2 0.23% 0 0 0.00% 0 0 0.00%
15 22 22 3.89% 1 1 1.23% 22 22 4.47% 151 151 16.33% 0 0 0.00% 0 0 0.00%
16 25 25 4.42% 0 0 0.00% 24 24 4.88% 13 13 1.40% 0 0 0.00% 0 0 0.00%
17 17 17 3.01% 1 1 1.23% 17 17 3.46% 10 10 1.08% 0 0 0.00% 0 0 0.00%
18 30 30 5.31% 0 0 0.00% 30 30 6.10% 16 16 1.69% 0 0 0.00% 0 0 0.00%
19 37 37 6.55% 0 0 0.00% 35 35 7.11% 19 19 2.10% 0 0 0.00% 0 0 0.00%
20 49 49 8.67% 0 0 0.00% 47 47 9.55% 26 26 2.75% 0 0 0.00% 0 0 0.00%
21 39 39 6.90% 0 0 0.00% 39 39 7.93% 20 20 2.20% 0 0 0.00% 0 0 0.00%
22 37 37 6.55% 0 0 0.00% 37 37 7.52% 19 19 2.09% 0 0 0.00% 0 0 0.00%
23 45 45 7.96% 0 0 0.00% 44 44 8.94% 23 23 2.53% 0 0 0.00% 0 0 0.00%

Top 18 of 42 Total URLs
# Hits kB F kB In kB Out URL
1 16 2.83% 24 2.59% 0 0.00% 0 0.00% /default/
2 11 1.95% 68 7.39% 0 0.00% 0 0.00% /webalizer/
3 2 0.35% 5 0.49% 0 0.00% 0 0.00% /default/History.js
4 2 0.35% 3 0.35% 0 0.00% 0 0.00% /default/XMLModel.js
5 2 0.35% 56 6.01% 0 0.00% 0 0.00% /default/ext-core-3.0/ext-core.js
6 2 0.35% 3 0.34% 0 0.00% 0 0.00% /default/pageLoader.js
7 2 0.35% 7 0.75% 0 0.00% 0 0.00% /default/pages/Home.xml
8 2 0.35% 2 0.17% 0 0.00% 0 0.00% /default/pages/getFeed.html
9 2 0.35% 281 30.30% 0 0.00% 0 0.00% /webalizer/usage_201002.html
10 2 0.35% 2 0.17% 0 0.00% 0 0.00% /wedding/
11 1 0.18% 0 0.02% 0 0.00% 0 0.00% /wedding/History.js
12 1 0.18% 0 0.02% 0 0.00% 0 0.00% /wedding/XMLModel.js
13 1 0.18% 0 0.02% 0 0.00% 0 0.00% /wedding/ext-core-3.0/ext-core-debug.js
14 1 0.18% 1 0.09% 0 0.00% 0 0.00% /wedding/imageRollover.js
15 1 0.18% 0 0.02% 0 0.00% 0 0.00% /wedding/pageLoader.js
16 1 0.18% 2 0.18% 0 0.00% 0 0.00% /wedding/pages/Home.xml
17 1 0.18% 1 0.13% 0 0.00% 0 0.00% /wedding/pages/Vendors.xml
18 1 0.18% 2 0.17% 0 0.00% 0 0.00% /~alumb/

Top 10 of 42 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.35% 281 30.30% 0 0.00% 0 0.00% /webalizer/usage_201002.html
2 11 1.95% 68 7.39% 0 0.00% 0 0.00% /webalizer/
3 2 0.35% 56 6.01% 0 0.00% 0 0.00% /default/ext-core-3.0/ext-core.js
4 16 2.83% 24 2.59% 0 0.00% 0 0.00% /default/
5 2 0.35% 7 0.75% 0 0.00% 0 0.00% /default/pages/Home.xml
6 2 0.35% 5 0.49% 0 0.00% 0 0.00% /default/History.js
7 2 0.35% 3 0.35% 0 0.00% 0 0.00% /default/XMLModel.js
8 2 0.35% 3 0.34% 0 0.00% 0 0.00% /default/pageLoader.js
9 1 0.18% 2 0.18% 0 0.00% 0 0.00% /wedding/pages/Home.xml
10 1 0.18% 2 0.17% 0 0.00% 0 0.00% /~alumb/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 1.95% 1 50.00% /webalizer/
2 2 0.35% 1 50.00% /webalizer/usage_201002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 16 2.83% 3 37.50% /default/
2 2 0.35% 2 25.00% /webalizer/usage_201002.html
3 2 0.35% 1 12.50% /default/pages/getFeed.html
4 11 1.95% 1 12.50% /webalizer/
5 1 0.18% 1 12.50% /~alumb/

Top 30 of 73 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 92 16.28% 0 0.00% 48 5.19% 0 0.00% 0 0.00% 6 5.31% 66.246.72.175
2 62 10.97% 0 0.00% 32 3.50% 0 0.00% 0 0.00% 5 4.42% 216.118.117.93
3 59 10.44% 0 0.00% 31 3.33% 0 0.00% 0 0.00% 5 4.42% 204.14.110.100
4 53 9.38% 0 0.00% 28 2.99% 0 0.00% 0 0.00% 9 7.96% 66.246.252.73
5 52 9.20% 0 0.00% 27 2.93% 0 0.00% 0 0.00% 8 7.08% 70.86.178.226
6 39 6.90% 23 28.40% 151 16.33% 0 0.00% 0 0.00% 1 0.88% 192.168.1.1
7 35 6.19% 29 35.80% 151 16.26% 0 0.00% 0 0.00% 1 0.88% 192.168.1.142
8 34 6.02% 0 0.00% 18 1.92% 0 0.00% 0 0.00% 8 7.08% 208.53.168.5
9 22 3.89% 0 0.00% 11 1.24% 0 0.00% 0 0.00% 11 9.73% 66.29.115.8
10 20 3.54% 10 12.35% 22 2.35% 0 0.00% 0 0.00% 1 0.88% 217.20.115.157
11 11 1.95% 11 13.58% 68 7.39% 0 0.00% 0 0.00% 1 0.88% 88.222.178.247
12 4 0.71% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 0.88% 178.32.29.89
13 4 0.71% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 1 0.88% 81.227.178.214
14 4 0.71% 0 0.00% 2 0.23% 0 0.00% 0 0.00% 1 0.88% 85.190.0.3
15 3 0.53% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 1 0.88% 118.136.156.113
16 3 0.53% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 1 0.88% 178.32.31.234
17 3 0.53% 1 1.23% 2 0.21% 0 0.00% 0 0.00% 1 0.88% 207.46.204.186
18 2 0.35% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.88% 178.32.64.99
19 2 0.35% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.88% 178.32.65.97
20 2 0.35% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.88% 188.165.201.144
21 2 0.35% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.88% 188.165.91.135
22 2 0.35% 0 0.00% 0 0.04% 0 0.00% 0 0.00% 1 0.88% 188.165.91.143
23 2 0.35% 1 1.23% 141 15.20% 0 0.00% 0 0.00% 1 0.88% 212.185.225.187
24 2 0.35% 0 0.00% 1 0.11% 0 0.00% 0 0.00% 1 0.88% 59.92.24.1
25 2 0.35% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 0.88% 67.195.111.242
26 2 0.35% 1 1.23% 2 0.24% 0 0.00% 0 0.00% 1 0.88% 94.23.47.139
27 1 0.18% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 0.88% 178.32.29.66
28 1 0.18% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 0.88% 178.32.29.69
29 1 0.18% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 0.88% 178.32.29.88
30 1 0.18% 0 0.00% 0 0.02% 0 0.00% 0 0.00% 1 0.88% 178.32.29.92

Top 10 of 73 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39 6.90% 23 28.40% 151 16.33% 0 0.00% 0 0.00% 1 0.88% 192.168.1.1
2 35 6.19% 29 35.80% 151 16.26% 0 0.00% 0 0.00% 1 0.88% 192.168.1.142
3 2 0.35% 1 1.23% 141 15.20% 0 0.00% 0 0.00% 1 0.88% 212.185.225.187
4 1 0.18% 1 1.23% 140 15.15% 0 0.00% 0 0.00% 1 0.88% 87.98.246.140
5 11 1.95% 11 13.58% 68 7.39% 0 0.00% 0 0.00% 1 0.88% 88.222.178.247
6 92 16.28% 0 0.00% 48 5.19% 0 0.00% 0 0.00% 6 5.31% 66.246.72.175
7 62 10.97% 0 0.00% 32 3.50% 0 0.00% 0 0.00% 5 4.42% 216.118.117.93
8 59 10.44% 0 0.00% 31 3.33% 0 0.00% 0 0.00% 5 4.42% 204.14.110.100
9 53 9.38% 0 0.00% 28 2.99% 0 0.00% 0 0.00% 9 7.96% 66.246.252.73
10 52 9.20% 0 0.00% 27 2.93% 0 0.00% 0 0.00% 8 7.08% 70.86.178.226

Top 30 of 33 Total Referrers
# Hits Referrer
1 99 17.52% http://bangbros-review.com/
2 59 10.44% http://assparadereview.info/
3 56 9.91% http://finanza.finanza.genova.it
4 37 6.55% - (Direct Request)
5 20 3.54% http://www.extenze.us/
6 19 3.36% http://www.icaptainstabbin.com/
7 18 3.19% http://lyton/default/index.htm
8 18 3.19% http://www.lynet.ca/default/index.htm
9 17 3.01% http://assparade-2.com/ass-cherokee-parade3.html
10 17 3.01% http://www.mrbigdickshotchicks-review.com/
11 17 3.01% http://www.vintageclassicporn.net/retro-incest-porn/
12 16 2.83% http://www.gangbangsquad2.com/
13 16 2.83% http://www.hornyspanishflies2.com/horny-girls3.html
14 15 2.65% http://besteurosexparties.com/eurosexparties-free1.html
15 15 2.65% http://lesbo-and-fucking-machine.xsome.com/
16 15 2.65% http://pinkvisualpass2.com/pink-ladies-halloween-costume.html
17 15 2.65% http://www.girlshuntinggirls2.com/nudelesbians/
18 14 2.48% http://hogtied-review.com/
19 14 2.48% http://www.redlightsextrip.info/amsterdam-red-light-district-sex-tips/
20 13 2.30% http://8thstreetlatinasass.com/8th-street-latinas-jayla4.html
21 13 2.30% http://www.analslurp2.com/
22 11 1.95% http://lynet.ca/wedding/
23 10 1.77% http://wannabuyviagra.com
24 9 1.59% http://lyton/~alumb/
25 2 0.35% /asian-power-1943.php
26 2 0.35% http://stackoverflow.com/questions/486576/frozen-table-header-inside-scrollable-div/1533619
27 2 0.35% http://www.pernd.cz.cc/womenofgotham/bop39.htm
28 1 0.18% http://creampiegangbangs.info
29 1 0.18% http://escorter.info
30 1 0.18% http://images.google.com/

Top 15 of 40 Total User Agents
# Hits User Agent
1 376 66.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 39 6.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
3 35 6.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1017 Safari/532.5
4 20 3.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 11 1.95% Mozilla 4/0
6 6 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 4 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 4 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar4.5.3.0)
9 4 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; PL; rv:1.7.2) Gecko/20040803
10 3 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en]
11 3 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts)
12 3 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada Plus 5.6)
13 3 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 3 0.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
15 3 0.53% Mozilla/5.0 (compatible; Konqueror/3.2; Linux 2.4.27; X11) (KHTML, like Gecko)

Usage by Location for February 2010

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 384 67.96% 4 4.94% 224 24.21% 0 0.00% 0 0.00% United States
2 130 23.01% 52 64.20% 313 33.80% 0 0.00% 0 0.00% Unresolved/Unknown
3 27 4.78% 12 14.81% 305 32.94% 0 0.00% 0 0.00% Germany
4 11 1.95% 11 13.58% 68 7.39% 0 0.00% 0 0.00% Lithuania
5 4 0.71% 0 0.00% 2 0.22% 0 0.00% 0 0.00% Sweden
6 3 0.53% 0 0.00% 1 0.16% 0 0.00% 0 0.00% Indonesia
7 2 0.35% 1 1.23% 2 0.24% 0 0.00% 0 0.00% France
8 2 0.35% 0 0.00% 1 0.11% 0 0.00% 0 0.00% India
9 1 0.18% 0 0.00% 0 0.05% 0 0.00% 0 0.00% China
10 1 0.18% 1 1.23% 8 0.90% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01