Usage Statistics for lylong

Summary Period: November 2009
Generated 12-Dec-2009 08:00 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2009
Total Hits 458
Total Files 197
Total Pages 228
Total Visits 151
Total kB Files 2683
Total kB In 0
Total kB Out 0
Total Unique Sites 138
Total Unique URLs 102
Total Unique Referrers 33
Total Unique User Agents 48
. Avg Max
Hits per Hour 9 74
Hits per Day 229 359
Files per Day 98 140
Pages per Day 114 204
Visits per Day 75 142
kB Files per Day 1341 2012
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 197
Code 206 - Partial Content 1
Code 301 - Moved Permanently 3
Code 302 - Found 90
Code 304 - Not Modified 15
Code 404 - Not Found 151
Code 405 - Method Not Allowed 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 99 21.62% 57 28.93% 24 10.53% 9 5.96% 8 5.80% 671 25.02% 0 0.00% 0 0.00%
30 359 78.38% 140 71.07% 204 89.47% 142 94.04% 134 97.10% 2012 74.98% 0 0.00% 0 0.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 4 0.87% 0 0 0.00% 2 4 1.75% 1 2 0.07% 0 0 0.00% 0 0 0.00%
1 8 16 3.49% 0 0 0.00% 7 14 6.14% 4 8 0.30% 0 0 0.00% 0 0 0.00%
2 3 6 1.31% 1 3 1.52% 2 4 1.75% 10 21 0.77% 0 0 0.00% 0 0 0.00%
3 5 10 2.18% 0 0 0.00% 3 7 3.07% 3 5 0.19% 0 0 0.00% 0 0 0.00%
4 8 16 3.49% 0 1 0.51% 6 13 5.70% 8 16 0.59% 0 0 0.00% 0 0 0.00%
5 2 5 1.09% 0 1 0.51% 1 3 1.32% 5 10 0.38% 0 0 0.00% 0 0 0.00%
6 12 24 5.24% 0 0 0.00% 11 22 9.65% 6 12 0.46% 0 0 0.00% 0 0 0.00%
7 13 27 5.90% 9 18 9.14% 4 8 3.51% 70 141 5.24% 0 0 0.00% 0 0 0.00%
8 3 6 1.31% 0 0 0.00% 2 4 1.75% 2 3 0.12% 0 0 0.00% 0 0 0.00%
9 3 7 1.53% 0 1 0.51% 3 6 2.63% 6 11 0.42% 0 0 0.00% 0 0 0.00%
10 6 12 2.62% 0 1 0.51% 5 10 4.39% 7 14 0.52% 0 0 0.00% 0 0 0.00%
11 3 7 1.53% 1 2 1.02% 2 5 2.19% 7 13 0.49% 0 0 0.00% 0 0 0.00%
12 9 18 3.93% 0 1 0.51% 9 18 7.89% 8 17 0.63% 0 0 0.00% 0 0 0.00%
13 37 74 16.16% 32 65 32.99% 11 22 9.65% 675 1351 50.34% 0 0 0.00% 0 0 0.00%
14 2 5 1.09% 0 0 0.00% 1 3 1.32% 1 2 0.09% 0 0 0.00% 0 0 0.00%
15 4 8 1.75% 1 3 1.52% 2 5 2.19% 11 21 0.80% 0 0 0.00% 0 0 0.00%
16 2 4 0.87% 0 1 0.51% 1 2 0.88% 2 3 0.11% 0 0 0.00% 0 0 0.00%
17 2 4 0.87% 0 1 0.51% 1 2 0.88% 20 41 1.51% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 4 9 1.97% 0 1 0.51% 3 7 3.07% 2 4 0.17% 0 0 0.00% 0 0 0.00%
20 7 14 3.06% 3 7 3.55% 5 11 4.82% 9 17 0.64% 0 0 0.00% 0 0 0.00%
21 26 52 11.35% 10 20 10.15% 9 19 8.33% 88 177 6.59% 0 0 0.00% 0 0 0.00%
22 31 63 13.76% 16 32 16.24% 12 25 10.96% 105 210 7.84% 0 0 0.00% 0 0 0.00%
23 33 67 14.63% 19 39 19.80% 7 14 6.14% 291 583 21.72% 0 0 0.00% 0 0 0.00%

Top 30 of 102 Total URLs
# Hits kB F kB In kB Out URL
1 15 3.28% 51 1.89% 0 0.00% 0 0.00% /default/
2 9 1.97% 7 0.26% 0 0.00% 0 0.00% /webalizer/
3 5 1.09% 6 0.21% 0 0.00% 0 0.00% /default/grouptab.css
4 4 0.87% 2 0.07% 0 0.00% 0 0.00% /
5 4 0.87% 155 5.78% 0 0.00% 0 0.00% /default/Resume.pdf
6 2 0.44% 2 0.09% 0 0.00% 0 0.00% /wedding/
7 2 0.44% 1 0.05% 0 0.00% 0 0.00% /wedding/pages/ContactUs.xml
8 2 0.44% 3 0.11% 0 0.00% 0 0.00% /wedding/pages/Home.xml
9 2 0.44% 2 0.07% 0 0.00% 0 0.00% /wedding/pages/Vendors.xml
10 2 0.44% 3 0.10% 0 0.00% 0 0.00% /~alumb/
11 2 0.44% 1 0.03% 0 0.00% 0 0.00% /~alumb/jslint/conf.txt
12 2 0.44% 2 0.09% 0 0.00% 0 0.00% /~alumb/strager.html
13 2 0.44% 1 0.04% 0 0.00% 0 0.00% /~alumb/test.html
14 2 0.44% 2 0.09% 0 0.00% 0 0.00% /~alumb/wedding/
15 2 0.44% 2 0.06% 0 0.00% 0 0.00% /~alumb/working.html
16 1 0.22% 2 0.08% 0 0.00% 0 0.00% /wedding/History.js
17 1 0.22% 1 0.05% 0 0.00% 0 0.00% /wedding/RSVPform.html
18 1 0.22% 2 0.06% 0 0.00% 0 0.00% /wedding/XMLModel.js
19 1 0.22% 1 0.03% 0 0.00% 0 0.00% /wedding/disqus.html
20 1 0.22% 43 1.61% 0 0.00% 0 0.00% /wedding/ext-core-3.0/ext-core-debug.js
21 1 0.22% 1 0.03% 0 0.00% 0 0.00% /wedding/imageRollover.js
22 1 0.22% 1 0.03% 0 0.00% 0 0.00% /wedding/pageLoader.js
23 1 0.22% 6 0.21% 0 0.00% 0 0.00% /wedding/pages/Accomidations.xml
24 1 0.22% 1 0.03% 0 0.00% 0 0.00% /wedding/pages/Ceremony.xml
25 1 0.22% 0 0.02% 0 0.00% 0 0.00% /wedding/pages/FunStuff.xml
26 1 0.22% 1 0.03% 0 0.00% 0 0.00% /wedding/pages/Gallery.xml
27 1 0.22% 2 0.07% 0 0.00% 0 0.00% /wedding/pages/GiftRegistry.xml
28 1 0.22% 1 0.02% 0 0.00% 0 0.00% /wedding/pages/RSVP.xml
29 1 0.22% 2 0.08% 0 0.00% 0 0.00% /wedding/pages/Reception.xml
30 1 0.22% 0 0.02% 0 0.00% 0 0.00% /wedding/pages/SeatingChart.xml

Top 10 of 102 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.87% 155 5.78% 0 0.00% 0 0.00% /default/Resume.pdf
2 15 3.28% 51 1.89% 0 0.00% 0 0.00% /default/
3 1 0.22% 43 1.61% 0 0.00% 0 0.00% /~alumb/wedding/ext-core-3.0/ext-core-debug.js
4 1 0.22% 43 1.61% 0 0.00% 0 0.00% /wedding/ext-core-3.0/ext-core-debug.js
5 1 0.22% 21 0.79% 0 0.00% 0 0.00% /~alumb/jslint/jslint.js
6 1 0.22% 11 0.42% 0 0.00% 0 0.00% /~alumb/installList.txt
7 9 1.97% 7 0.26% 0 0.00% 0 0.00% /webalizer/
8 1 0.22% 6 0.21% 0 0.00% 0 0.00% /wedding/pages/Accomidations.xml
9 5 1.09% 6 0.21% 0 0.00% 0 0.00% /default/grouptab.css
10 1 0.22% 4 0.14% 0 0.00% 0 0.00% /~alumb/transit/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 4 0.87% 71 88.75% /
2 1 0.22% 3 3.75% http://213.92.8.7:31204/
3 15 3.28% 2 2.50% /default/
4 9 1.97% 2 2.50% /webalizer/
5 2 0.44% 1 1.25% /~alumb/strager.html
6 2 0.44% 1 1.25% /~alumb/working.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 4 0.87% 61 76.25% /
2 15 3.28% 11 13.75% /default/
3 1 0.22% 3 3.75% http://213.92.8.7:31204/
4 9 1.97% 2 2.50% /webalizer/
5 1 0.22% 1 1.25% /wedding/disqus.html
6 2 0.44% 1 1.25% /~alumb/strager.html
7 2 0.44% 1 1.25% /~alumb/test.html

Top 30 of 138 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 116 25.33% 67 34.01% 780 29.09% 0 0.00% 0 0.00% 3 1.99% 192.168.1.1
2 68 14.85% 63 31.98% 1347 50.22% 0 0.00% 0 0.00% 1 0.66% 94.145.104.92
3 30 6.55% 18 9.14% 160 5.97% 0 0.00% 0 0.00% 1 0.66% 24.80.112.3
4 19 4.15% 14 7.11% 116 4.33% 0 0.00% 0 0.00% 1 0.66% 142.58.101.27
5 13 2.84% 3 1.52% 12 0.45% 0 0.00% 0 0.00% 8 5.30% 66.249.71.234
6 12 2.62% 0 0.00% 6 0.24% 0 0.00% 0 0.00% 1 0.66% 218.186.10.248
7 6 1.31% 4 2.03% 24 0.88% 0 0.00% 0 0.00% 0 0.00% 12.43.255.210
8 6 1.31% 0 0.00% 3 0.11% 0 0.00% 0 0.00% 1 0.66% 189.200.1.1
9 6 1.31% 0 0.00% 3 0.10% 0 0.00% 0 0.00% 5 3.31% 216.129.119.41
10 6 1.31% 6 3.05% 5 0.19% 0 0.00% 0 0.00% 1 0.66% 66.42.193.143
11 6 1.31% 1 0.51% 3 0.12% 0 0.00% 0 0.00% 3 1.99% 85.190.0.3
12 5 1.09% 3 1.52% 3 0.10% 0 0.00% 0 0.00% 2 1.32% 67.195.114.250
13 4 0.87% 0 0.00% 2 0.07% 0 0.00% 0 0.00% 2 1.32% 24.189.28.182
14 4 0.87% 1 0.51% 10 0.37% 0 0.00% 0 0.00% 1 0.66% 70.36.103.42
15 3 0.66% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 1 0.66% 122.166.106.114
16 3 0.66% 1 0.51% 3 0.12% 0 0.00% 0 0.00% 1 0.66% 193.47.80.41
17 3 0.66% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 1 0.66% 203.34.117.5
18 3 0.66% 1 0.51% 9 0.35% 0 0.00% 0 0.00% 1 0.66% 205.203.134.197
19 3 0.66% 0 0.00% 1 0.05% 0 0.00% 0 0.00% 1 0.66% 72.163.216.217
20 2 0.44% 0 0.00% 1 0.03% 0 0.00% 0 0.00% 1 0.66% 113.11.203.102
21 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 2 1.32% 120.28.64.94
22 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 2 1.32% 123.125.66.125
23 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 2 1.32% 123.125.66.59
24 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 2 1.32% 123.125.66.67
25 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 2 1.32% 123.125.66.95
26 2 0.44% 1 0.51% 2 0.08% 0 0.00% 0 0.00% 1 0.66% 174.129.121.101
27 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 2 1.32% 174.142.104.57
28 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 0.66% 192.8.211.11
29 2 0.44% 1 0.51% 9 0.33% 0 0.00% 0 0.00% 0 0.00% 204.82.63.99
30 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 0.66% 216.243.192.137

Top 10 of 138 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 68 14.85% 63 31.98% 1347 50.22% 0 0.00% 0 0.00% 1 0.66% 94.145.104.92
2 116 25.33% 67 34.01% 780 29.09% 0 0.00% 0 0.00% 3 1.99% 192.168.1.1
3 30 6.55% 18 9.14% 160 5.97% 0 0.00% 0 0.00% 1 0.66% 24.80.112.3
4 19 4.15% 14 7.11% 116 4.33% 0 0.00% 0 0.00% 1 0.66% 142.58.101.27
5 1 0.22% 1 0.51% 39 1.46% 0 0.00% 0 0.00% 0 0.00% 123.125.66.103
6 6 1.31% 4 2.03% 24 0.88% 0 0.00% 0 0.00% 0 0.00% 12.43.255.210
7 2 0.44% 2 1.02% 17 0.62% 0 0.00% 0 0.00% 0 0.00% 58.174.200.36
8 13 2.84% 3 1.52% 12 0.45% 0 0.00% 0 0.00% 8 5.30% 66.249.71.234
9 4 0.87% 1 0.51% 10 0.37% 0 0.00% 0 0.00% 1 0.66% 70.36.103.42
10 3 0.66% 1 0.51% 9 0.35% 0 0.00% 0 0.00% 1 0.66% 205.203.134.197

Top 30 of 33 Total Referrers
# Hits Referrer
1 215 46.94% - (Direct Request)
2 76 16.59% http://lynet.ca/default/index.htm
3 36 7.86% http://lynet.ca/wedding/
4 31 6.77% http://lynet.ca/~alumb/
5 14 3.06% http://lynet.ca/~alumb/grouptab/
6 11 2.40% http://lynet.ca/webalizer/
7 10 2.18% http://lynet.ca/~alumb/wedding/
8 7 1.53% http://resverr.leafyard.com
9 7 1.53% http://stackoverflow.com/questions/486576/frozen-table-header-inside-scrollable-div
10 5 1.09% http://dotahack.leafyard.com
11 5 1.09% http://lefthandguitar.leafyard.com
12 5 1.09% http://superuser.com/questions/56865/what-font-does-this-l-come-from-and-how-can-i-find-out-others
13 4 0.87% http://forex.leafyard.com
14 4 0.87% http://stackoverflow.com/questions/1046810/using-jslint-in-notepad
15 4 0.87% http://www.google.com/search
16 2 0.44% http://forum.leafyard.com
17 2 0.44% http://lynet.ca/robots.txt
18 2 0.44% http://lynet.ca/~alumb/archives/
19 2 0.44% http://pornstars.name
20 2 0.44% http://stackoverflow.com/questions/486576/frozen-table-header-inside-scrollable-div/1533619
21 2 0.44% http://www.leafyard.com
22 1 0.22% http://cd53vfbgnhi41jnmbb.com
23 1 0.22% http://cidxw.agilityhoster.com/vb/sitemap.xml
24 1 0.22% http://images.google.ca/imgres
25 1 0.22% http://images.google.co.uk/imgres
26 1 0.22% http://images.google.com/imgres
27 1 0.22% http://lynet.ca/
28 1 0.22% http://lynet.ca/default/Resume.pdf
29 1 0.22% http://lynet.ca/webalizer/usage_200908.html
30 1 0.22% http://lynet.ca/wedding/RSVPform.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% webbootie hack
2 1 20.00% free webbootie username and password
3 1 20.00% webbootie usernames and passwords
4 1 20.00% yahoojyapan

Top 15 of 48 Total User Agents
# Hits User Agent
1 87 19.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.3 (KHTML, like Gecko) Chrome/4.0.223.16 Safari/532.3
2 68 14.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.5) Gecko/20091109 Ubuntu/9.10 (karmic) Firefox/3.5.5
3 49 10.70% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 40 8.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 30 6.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/8.10 (intrepid) Firefox/3.0.10
6 29 6.33% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
7 25 5.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 19 4.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 11 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 7 1.53% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 6 1.31% Mozilla 4/0
12 6 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
13 6 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 5 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30
15 4 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Location for November 2009

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 121 26.42% 68 34.52% 791 29.47% 0 0.00% 0 0.00% Unresolved/Unknown
2 74 16.16% 21 10.66% 97 3.63% 0 0.00% 0 0.00% United States
3 68 14.85% 63 31.98% 1347 50.22% 0 0.00% 0 0.00% Denmark
4 66 14.41% 4 2.03% 74 2.76% 0 0.00% 0 0.00% China
5 54 11.79% 34 17.26% 295 10.98% 0 0.00% 0 0.00% Canada
6 12 2.62% 0 0.00% 6 0.24% 0 0.00% 0 0.00% Singapore
7 7 1.53% 1 0.51% 4 0.14% 0 0.00% 0 0.00% Germany
8 7 1.53% 0 0.00% 3 0.13% 0 0.00% 0 0.00% India
9 6 1.31% 0 0.00% 3 0.11% 0 0.00% 0 0.00% Japan
10 6 1.31% 0 0.00% 3 0.11% 0 0.00% 0 0.00% Mexico
11 5 1.09% 0 0.00% 2 0.09% 0 0.00% 0 0.00% Brazil
12 4 0.87% 1 0.51% 4 0.14% 0 0.00% 0 0.00% France
13 4 0.87% 1 0.51% 10 0.37% 0 0.00% 0 0.00% Russian Federation
14 3 0.66% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Ukraine
15 3 0.66% 0 0.00% 2 0.06% 0 0.00% 0 0.00% Yemen
16 2 0.44% 2 1.02% 17 0.62% 0 0.00% 0 0.00% Australia
17 2 0.44% 1 0.51% 9 0.33% 0 0.00% 0 0.00% Great Britain (UK)
18 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Malaysia
19 2 0.44% 2 1.02% 9 0.33% 0 0.00% 0 0.00% Netherlands
20 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Norway
21 2 0.44% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Philippines
22 1 0.22% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Azerbaijan
23 1 0.22% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Italy
24 1 0.22% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Korea (South)
25 1 0.22% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Romania
26 1 0.22% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Slovenia
27 1 0.22% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01