Usage Statistics for lylong

Summary Period: Last 12 Months
Generated 05-Feb-2012 07:53 PST

Usage summary for lylong

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 328 117 290 114 194 38654 0 0 574 1452 589 1644
Jan 2012 646 63 613 113 142 3808 0 0 339 1839 191 1939
Dec 2011 288 70 259 117 239 7280 0 0 825 1815 493 2021
Nov 2011 78 44 53 20 45 2880 0 0 80 215 176 315
Oct 2011 379 70 315 88 100 1813 0 0 176 630 140 758
Sep 2011 660 151 616 106 182 14139 0 0 639 3701 911 3960
Aug 2011 866 50 833 90 151 3028 0 0 362 3335 200 3466
Jul 2011 365 10 351 59 44 304 0 0 59 351 10 365
Jun 2011 343 144 293 80 165 38182 0 0 400 1469 720 1719
May 2011 1164 105 1096 115 123 4054 0 0 345 3290 316 3493
Apr 2011 661 116 603 103 261 9110 0 0 723 4226 814 4633
Mar 2011 681 47 637 96 188 4522 0 0 482 3188 237 3405
Totals 127772 0 0 5004 25511 4797 27718


Generated by Webalizer Version 2.01